Panasonic Lumix DMC-FZ40 / FZ45 digital superzoom
Panasonic เปิดตัวกล้อง Lumix DMC-FZ40 superzoom (FZ45 ชื่อในยุโรป) ใช้เซ็นเซอร์ CCD ให้ความละเอียดในการถ่ายภาพ 14.1 ล้านพิกเซล มีหน้าจอ LCD ขนาด 3 นิ้ว ความละเอียด 230K พิกเซล ตัวกล้อง Panasonic Lumix DMC-FZ40 รองรับการถ่ายภาพวิดีโอได้แบบ AVCHD Lite 720p HD โดย Panasonic Lumix DMC-FZ40 จะวางจำหน่ายในราคา $399.95
สำหรับ Panasonic Lumix DMC-FZ40 ยังมีอุปกรณ์เสริมต่างๆ อีก ไม่ว่าจะเป็น
- Tele Conversion Lens(1.7x): DMW-LT55
- Close-up Lens: DMW-LC55
- Conversion Lens Adaptor: DMW-LA5 NEW
- MC Protector: DMW-MC52
- ND Filter: DMW-LND52
- PL Filter: DMW-LPL52
- Battery Pack: DMW-BMB9
- Carrying Case: DMW-CZS100 NEW
- Bag:DMW-CZ18
Panasonic Lumix DMC-FZ45 specifications
| Price | - US: $399.95 |
| Sensor | - 1/2.33" Type CCD - 14.5 million pixels total - 14.1 million effective pixels |
| Image sizes | 4:3 - 4320 x 3240 (14M) - 3648 x 2736 (10M) - 3072 x 2304 (7M) - 2560 x 1920 (5M) - 2048 x 1536 (3M) - 640 x 480 (0.3M) 3:2 - 4320 x 2880 (12.5M) - 3648 x 2432 (9M) - 3072 x 2048 (6M) - 2560 x 1712 (4.5M) - 2048 x 1360 (2.5M) - 640 x 424 (0.3M) 16:9 - 4320 x 2432 (10.5M) - 3648 x 2056 (7.5M) - 3072 x 1728 (5.5M) - 2560 x 1440 (3.5M) - 1920 x 1080 (2M) - 640 x 360 (0.2M) 1:1 - 3232 x 3232 (10.5M) - 2736 x 2736 (7.5M) - 2304 x 2304 (5.5M) - 1920 x 1920 (3.5M) - 1536 x 1536 (2.5M) - 480 x 480 (0.2M) |
| Movie clips | - AVCHD Lite: 1280 x 720 pixels (SH: 17Mbps / H:13Mbps / L:9Mbps ) - Motion JPEG: 1280 x 720 pixels @ 30fps - 4:3: 640 x 480 pixels, 320 x 240 pixels @ 30 fps - 16:9: 848 x 480 pixels @ 30 fps |
| File formats | - Still Image: JPEG(DCF/Exif2.21), RAW - Motion picture: QuickTime Motion JPEG |
| Lens | - 24x optical zoom - 25 – 600mm (35mm equiv.) - f=4.5-108mm - F2.8 – 5.2 - LEICA DC VARIO-ELMARIT - 14 elements in 10 groups |
| Image stabilization | Power O.I.S lens-shift stabilization |
| Digital zoom | Yes, up to 4x |
| Focus | - Normal - Macro - Quick AF On/Off (On in Intelligent Auto) - Continuous AF On/Off - Manual Focus (Jog dial and cursor key button) - One Shot AF - AF Area Select - AF Tracking |
| AF area modes | - Face / AF tracking - 23-point - 1-point - Spot (flexible/ scalable) |
| AF assist lamp | Yes |
| Focus distance | - Normal: Wide 30cm – infinity, Tele 200 cm – infinity - Macro / Intelligent AUTO/ Clipboard: Wide 1 cm / Tele 100cm – infinity |
| Metering | - Intelligent Multiple - Center - Spot |
| ISO sensitivity | - Auto - Intelligent ISO - 80 - 100 - 200 - 400 - 800 - 1600 - High Sensitivity Mode : Auto (1600 – 6400) |
| Exposure compensation | ±3 EV, 1/3EV steps |
| Exposure bracketing | ±1/3 EV ~ 3EV step, 3 frames |
| Shutter speed | - 60-1/2000 sec - Starry Sky Mode : 15, 30, 60sec |
| Aperture | - F2.8 – 5.2 (F2.8 – 8(W) / F5.2- 8 (T)) |
| Modes | - Intelligent AUTO - P (Program) - A (Aperture Priority) - S (Shutter Priority) - M (Manual) - SCN - Creative Movie mode - My Color mode - Portrait mode - Sports mode - Night Portrait mode - Close-up mode - Custom |
| Scene modes | - Panorama Assist - Party - Candle Light - Baby1 - Baby2 - Pet - Sunset - High Sensitivity - Flash Burst - Panning - Starry Sky - Fireworks - Beach - Snow - Aerial Photo - Photo Frame |
| White balance | - Auto - Daylight - Cloudy - Shade - Halogen - Color Temprature - White Set 1,2 |
| Self timer | 2, 10 sec |
| Continuous shooting | - 1.8 frames/sec - 5 frames/sec High Speed Burst mode |
| Image parameters | Standard, Dynamic, Nature, Smooth, Vibrant, Nostalgic, Standard B&W, Dynamic B&W, Smooth B&W, My Film 1/2, Multi Film (My Color Mode) Expressive, Retro, Pure, Elegant, Monochrome, High Dynamic, Dynamic Art, Dynamic B&W, Silhouette, Pinhole, Film Grain, Custom, Happy (only in iA mode) |
| Flash | - Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off - 0.3 – 9.5m (Wide/ISO Auto), 1.0 – 5.1m (Tele/ISO Auto) |
| Viewfinder | 0.20" Color EVF (201,600 Pixels equiv.), Approx 100% Field of View |
| LCD monitor | - 3.0" TFT LCD Display - 230K dots - Field of View : approx. 100% - AUTO Power LCD mode, Power LCD mode |
| Connectivity | - USB2.0 High speed - AV Output (NTSC/PAL) - DC Input |
| Storage | - SD/SDHC/SDXC Memory Card - 40MB internal memory |
| Power | - Li-ion battery - Charger included - AC adaptor (optional) |
| Weight (no batt) | 450 g |
| Weight (with batt) | 494 g |
| Dimensions | 120 x 80 x 92 mm (4.74 x 3.14 x 3.62 in) |
ที่มา – dpreview


