Panasonic Lumix DMC-FZ100 high-speed superzoom camera
Panasonic ได้เปิดตัวกล้อง Lumix DMC-FZ100 ซึ่งเป็น super-zoom digital camera มาพร้อมระบบการบันทึกวิดีโอ Full HD AVCHD โดยสามารถซูมได้ 24x (เทียบเท่า 25-600 มม.) ซึ่ง Panasonic Lumix DMC-FZ100 ถ่ายภาพได้ที่ความละเอียด 14.1 ล้านพิกเซล ใช้เซ็นเซอร์ CMOS sensor มีหน้าจอ LCD ที่สามารถมุมบิดได้ ขนาด 3 นิ้ว ความละเอียด 460K พิกเซล มาพร้อมฟีเจอร์ Image Stabilization
Panasonic Lumix DMC-FZ100 ใช้ Venus Engine FHD processor ในการประมวลผลภาพ และยังมาพร้อมโหมด P/A/S/M ด้วย สามารถถ่ายภาพด้วยความเร็วสูง 11 fps โดย Panasonic Lumix DMC-FZ100 คาดว่าจะวางจำหน่ายในเดือนสิงหาคมนี้ ในราคา $499.95
นอกจากนี้ Panasonic Lumix DMC-FZ100 high-speed superzoom camera ยังสามารถต่อใช้งานอุปกรณ์เสริมได้ด้วยไม่ว่าจะเป็น
- Tele Conversion Lens(1.7x): DMW-LT55
- Close-up Lens: DMW-LC55
- Conversion Lens Adaptor: DMW-LA5 NEW
- MC Protector: DMW-MC52
- ND Filter: DMW-LND52
- PL Filter: DMW-LPL52
- External Flash: DMW-FL220(GN22) / DMW-FL360(GN36) / DMW-FL500(GN50)
- Stereo Microphone: DMW-MS1
- Remote Shutter: DMW-RSL1
- Battery Pack: DMW-BMB9
- Carrying Case: DMW-CZS100 NEW
- Bag:DMW-CZ18
Panasonic Lumix DMC-FZ100 specifications
| Price | - US: $499.95 |
| Sensor | - 1/2.33" Type MOS - 15.1 million pixels total - 14.1 million effective pixels |
| Image sizes | 4:3 - 4320 x 3240 (14M) - 3648 x 2736 (10M) - 3072 x 2304 (7M) - 2560 x 1920 (5M) - 2048 x 1536 (3M) - 640 x 480 (0.3M) 3:2 - 4320 x 2880 (12.5M) - 3648 x 2432 (9M) - 3072 x 2048 (6M) - 2560 x 1712 (4.5M) - 2048 x 1360 (2.5M) - 640 x 424 (0.3M) 16:9 - 4320 x 2432 (10.5M) - 3648 x 2056 (7.5M) - 3072 x 1728 (5.5M) - 2560 x 1440 (3.5M) - 1920 x 1080 (2M) - 640 x 360 (0.2M) 1:1 - 3232 x 3232 (10.5M) - 2736 x 2736 (7.5M) - 2304 x 2304 (5.5M) - 1920 x 1920 (3.5M) - 1536 x 1536 (2.5M) - 480 x 480 (0.2M) |
| Movie clips | - AVCHD : 1980 x 1080 (FSH: 17Mbps / FH:13Mbps) - AVCHD Lite: 1280 x 720 pixels (SH: 17Mbps / H:13Mbps ) - Motion JPEG: 1280 x 720 pixels @ 30fps - 4:3: 640 x 480 pixels, 320 x 240 pixels @ 30 fps - 16:9: 848 x 480 pixels @ 30 fps |
| File formats | - Still Image: JPEG(DCF/Exif2.21), RAW - Motion picture: AVCHD, AVCHD Lite, QuickTime Motion JPEG |
| Lens | - 24x optical zoom - 25 – 600mm (35mm equiv.) - f=4.5-108mm - F2.8 – 5.2 - LEICA DC VARIO-ELMARIT - 14 elements in 10 groups |
| Image stabilization | Power O.I.S lens-shift stabilization |
| Digital zoom | Yes, up to 4x |
| Focus | - Normal - Macro - Quick AF On/Off (On in Intelligent Auto) - Continuous AF On/Off - Manual Focus (Jog dial and cursor key button) - One Shot AF - AF Area Select - AF Tracking |
| AF area modes | - Face / AF tracking - 11-point - 1-point High speed - 1-point - Spot (flexible/ scalable) |
| AF assist lamp | Yes |
| Focus distance | - Normal: Wide 30cm – infinity, Tele 200 cm – infinity - Macro / Intelligent AUTO/ Clipboard: Wide 1 cm / Tele 100cm – infinity |
| Metering | - Intelligent Multiple - Center - Spot |
| ISO sensitivity | - Auto - Intelligent ISO - 100 - 200 - 400 - 800 - 1600 - High Sensitivity Mode : Auto (1600 – 6400) |
| Exposure compensation | ±2 EV, 1/3EV steps |
| Exposure bracketing | ±1/3 EV ~ 1EV step, 3 frames |
| Shutter speed | - 60-1/2000 sec - Starry Sky Mode : 15, 30, 60sec |
| Aperture | - F2.8 – 5.5 (F2.8- 8 (W) / F5.2 – 8 (T)) |
| Modes | - Intelligent AUTO - P (Program) - A (Aperture Priority) - S (Shutter Priority) - M (Manual) - SCN - Creative Movie mode - My Color mode - Portrait mode - Sports mode - Night Portrait mode - Close-up mode - Custom |
| Scene modes | - Panorama Assist - Party - Candle Light - Baby1 - Baby2 - Pet - Sunset - High Sensitivity - Flash Burst - Panning - Starry Sky - Fireworks - Beach - Snow - Aerial Photo - Photo Frame - High Speed Movie |
| White balance | - Auto - Daylight - Cloudy - Shade - Halogen - Color Temprature - White Set 1,2 |
| Self timer | 2, 10 sec |
| Continuous shooting | - 11 frames/sec - 60 frames/sec High Speed Burst mode |
| Image parameters | Standard, Dynamic, Nature, Smooth, Vibrant, Nostalgic, Standard B&W, Dynamic B&W, Smooth B&W, My Film 1/2, Multi Film (My Color Mode) Expressive, Retro, Pure, Elegant, Monochrome, High Dynamic, Dynamic Art, Dynamic B&W, Silhouette, Pinhole, Film Grain, Custom, Happy (only in iA mode) |
| Flash | - Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off - 0.3 – 9.5m (Wide/ISO Auto), 1.0 – 5.1m (Tele/ISO Auto) |
| Viewfinder | - 0.20" 202K Pixel equiv. Approx 100% Field of view |
| LCD monitor | - 3.0" Free Angle TFT LCD Display - 460K dots - Field of View : approx. 100% - AUTO Power LCD mode, Power LCD mode |
| Connectivity | - USB2.0 High speed - Mini HDMI - AV Output (NTSC/PAL) - DC Input |
| Storage | - SD/SDHC/SDXC Memory Card - 40MB internal memory |
| Power | - Li-ion battery - Charger included - AC adaptor (optional) |
| Weight (no batt) | 496 g |
| Weight (with batt) | 540 g |
| Dimensions | 124 x 82 x 95 mm (4.89 x 3.20 x 3.74 in) |
ที่มา – dpreview


